Professional drones certified for environmental monitoring with NDVI capability, 4G streaming, and automatic data upload to Verdini.
Get your drones in front of 1000+ environmental projects looking for monitoring solutions
Apply for Partnership| Model | Best For | NDVI | RTK GPS | 4G Ready | Flight Time | Price |
|---|---|---|---|---|---|---|
| DJI Mini 3 Pro | Small projects, visual docs | β | β | With add-on | 34 min | $759 |
| DJI Mavic 3 Multispectral β | 10-100 ha, NDVI analysis | β | β | β | 43 min | $6,499 |
| Parrot Bluegrass | Agriculture, real-time maps | β | β | β | 25 min | $8,500 |
| DJI Matrice 300 RTK | 100+ ha, enterprise | β | β | β | 55 min | $15,000+ |
| senseFly eBee X | 500+ ha, survey-grade | β | β | β | 90 min | $18,000+ |
Visit Verdini Academy for complete drone selection guides, setup tutorials, and live demonstrations